Skiplinks / Sprungmarken
| Uhrzeit | Interpret | Titel |
|---|---|---|
| 00:57:00 | Kurt Vile | Breathin Out |
| 00:54:00 | Let's Wrestle | We Are the Men You'll Grow to Love Soon |
| 00:50:00 | Thee Oh Sees | Ruby Go Home |
| 00:44:00 | The Bacao Rhythm & Steel Band | P.I.M.P |
| 00:39:00 | WhoMadeWho | Flat Beat |
| 00:35:00 | The Apples | Killing |
| 00:31:00 | Amy Winehouse | Love Is a Losing Game |
| 00:27:00 | Imperial Breed | Horny Pipin Bats |
| 00:19:00 | Vivian Girls | Tell the World |
| 00:15:00 | The Bitters | Travelin' |
| 00:13:00 | Wavves | Convertiible Balloon |
| 00:08:00 | Psychedelic Horseshit | New Wave Hippies |
| 00:06:00 | Guided By Voices | Hot Freaks |
| 00:04:00 | Pavement | No Life Singed Her |
| 23:58:00 | Franz Nicolay | This Is Not A Pipe |
| 23:56:00 | Monster Rally | Color Sky |
| 23:51:00 | Games | Heartlands |
| 23:47:00 | Small Black | Photojournalist |
| 23:43:00 | Fight Bite | Celeste |
| 23:41:00 | Wise Blood | STRT SRNS |
| 23:39:00 | Wise Blood | 2 ALL THE GIRLS WHO HAVE TRUSTED ME |
| 23:34:00 | Sufjan Stevens | I Walked |
| 23:27:00 | Freedom Or Death | Back For More |
| 23:23:00 | Friday Bridge | It Girl (Nicolas Makelberge Remix) |
| 23:20:00 | White Arrows | Coming or Going (RAC Remix) |
| 23:13:00 | El Guincho | FM Tan Sexy |
| 23:09:00 | Fiveng | Give Me A Taste |
| 23:04:00 | Sonnymoon | Blast-Off |
| 22:58:00 | Starfucker | Julius |
| 22:54:00 | Die Rakede | Jungfernflug |
| 22:48:00 | Lo-Fi-Fnk | Layin Lo |
| 22:45:00 | Glasser | Home |
| 22:40:00 | Buke & Gass | Medulla Oblongata |
| 22:37:00 | Hot Panda | Mindlessnesslessness |
| 22:33:00 | Meridene | Parade of Fools |
| 22:26:00 | Young Montana? | Bad Day |
| 22:20:00 | Diggy | Oh Yeah! f. Pharrell & Lupe Fiasco |
| 22:14:00 | Kanye West, Jay Z, , Rick Ross, Bon Iver | Monster |
| 22:09:00 | Jared Evan | In Love With You |
| 22:04:00 | Kanye West | Power [Remix] (Ft. Jay-Z & Swizz Beatz) |
